Rates from USA to USA |
![]() | |||||
0.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $10.00 | Rates for Local Access Nation-wide rate is 1.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
0.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $10.00 | Rates for Local Access Nation-wide rate is 1.9 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 85c/week Connection Fee - 20c Rounding - 3 min | |||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
0.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $10.00 | Rates for Local Access Nation-wide rate is 2.0 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | |||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
1.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $3.90 | Rates for Local Access Nation-wide rate is 2.2 ¢/min Permanent PIN No Maintenance Fee Rounding - 1 min Balance quoted during calls is in CAN $ | |||
$7.79 | |||||
$15.59 | |||||
$38.97 | |||||
$77.94 | |||||
![]() | |||||
1.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 2.5 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
1.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 2.9 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
2.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 3.3 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
2.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 3.3 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Prepaid VOIP. | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
2.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 3.6 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() | |||||
3.3 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]() ![]() | $5.00 | Rates for Local Access Nation-wide rate is 4.4 ¢/min No Maintenance Fee Call History | |||
$10.00 | |||||
$20.00 | |||||
$50.00 | |||||
$100.00 | |||||
![]() |
All Cards | All Cards |
Gift Cards - perfect gift for your family and friends | |||||
---|---|---|---|---|---|
![]() |